Call or e-mail us today for more information or to place an order!
COMPACT SERIES | HIGH-CAPACITY SERIES | |
400 Series |
700 Series |
900 Series |
View Brochure | View Brochure | View Brochure |
SERIES | 400T | 700 | 900 | |||
---|---|---|---|---|---|---|
MODEL | 405T | 424T | 709 | 728 | 909 | 928 |
850 Coin per Minute | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Count Sensor Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touch Screen Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6 Denomination Counting - 5 Sorting | ✓ | |||||
6 Denomination Counting - 6 Sorting | ✓ | ✓ | ||||
6 Denomination Counting - Mixed Output | ✓ | ✓ | ✓ | |||
Reject Foreign Coins, Slugs, & Tokens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exact Programmable Bag Stops | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Coin Bags | 5 | 4 | 9 | 8 | 9 | 8 |
Dual & Tripple Bagging | ✓ | ✓ | ||||
Integrated Debris Removal Tray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Coin Bowl Debris Ejection | ✓ | ✓ | ✓ | ✓ | ||
Rear Access | ✓ | ✓ | ||||
Approximate Dimensions | 24" W x 18" D | 36" W x 23" D | 34" W x 19" D | |||
Line Drawing | view | view | view |
Simple One or Two Button OperationEasy to read prompting display |
|
What's Inside Really CountsEasy Access - Just Open The Front Doors |
|
Integrated Debris Removal TrayRemoves dirt, foreign objects and liquids before they enter the machine and drops them into a debris collection drawer below. |
|
Pull Out TrayAllows easy access to the entire Counting and Sorting Mechanism, no disassembly or removing of machine parts required. |
|
Automatic Debris Ejection SystemAfter counting is completed non-coin debris is automatically moved from the coin bowl to a debris collection drawer below. |
|
Bag Management SectionDirect access to all bags at floor level for easy bag removal and minimizing lifting. Shown are Mixed Output bags which fill to a preset weight level before switching to the next bag. |